| POS | NAME | NAT | PUNKTE | |
| 1. | Orlando Duque | COL | 346.80 | |
| 2. | Gary Hunt | GBR | 341.80 | |
| 3. | Artem Silchenko | RUS | 330.60 | |
| 4. | Hassan Mouti | FRA | 295.30 | |
| 5. | Steve Black | AUS | 282.35 | |
| 6. | Alain Kohl | LUX | 282.10 | |
| 7. | Andrey Ignatenko | UKR | 280.70 | |
| 8. | Cyrille Oumedjkane | FRA | 265.20 | |
| 9. | Michal Navratil | CZE | 254.55 | |
| 10. | Michael Gowdy | CAN | 221.95 | |
| 11. | Slava Polyeshchuk | UKR | 193.30 | |
| 12. | Eber Pava | COL | 185.50 |
Stop 4: ITALY